| Issue | Title | |
| Vol 2 (2008) | 3-D SIMULATION AND MODELLING OF THE DEEP CENTRES EFFECT ON THE TRANSPORT PHENOMENA INSIDE A GaAs SEMI INSULATING P+VN+ STRUCTURE | Details PDF |
| B. BOUABDALLAH, B. BENICHOU, R. MENEZLA, S. MANSOURI | ||
| Vol 2 (2008) | A 1024-BIT IMPLEMENTATION OF THE FASTER MONTGOMERY MULTIPLIER USING VHDL | Details PDF |
| D. N. AMANOR | ||
| Vol 2 (2008) | A BI-FACIAL SILICON SOLAR CELL PARAMETERS DETERMINATION BY IMPEDANCE SPECTROSCOPY | Details PDF |
| A. DIENG, A. DIAO, S. MBODJI, I. LY, G. SISSOKO | ||
| Vol 4 (2010) | A HARD-SPHERE ASSEMBLY OF CRYSTALLINE BOSONS | Details PDF |
| K. M. KHANNA, Y. K. AYODO, W. T. SAKWA | ||
| Vol 2 (2008) | A MONTE CARLO SIMULATION STUDY OF BORON IMPLANTS PROFILES INTO NiDoS-LPCVD THIN SOLID FILMS | Details PDF |
| S. MERABET, M. BOUKEZZATA | ||
| Vol 2 (2008) | A NEW HIGH ENERGY APPROXIMATION OF INTRA-BEAM SCATTERING FOR FLAT ELECTRON AND POSITRON BEAMS | Details PDF |
| S. K. MTINGWA | ||
| Vol 2 (2008) | A NUMERICAL MODEL TO PREDICT VERTICAL DIFFUSION OF CONTAMINANTS IN OPEN CHANNEL SYSTEMS | Details PDF |
| OLUKAYODE D. AKINYEMI, J. A. OLOWOFELA, O. O. FASUNWON | ||
| Vol 1 (2007) | A NUMERICAL SIMULATION OF AMPEROMETRIC BIOSENSOR EFFECT OF ENZYME LOADING AND STIRRING STRENGTH ON BIOSENSOR'S PERFORMANCE | Details PDF |
| A. BENYAHIA, S. BACHA | ||
| Vol 2 (2008) | A SIMPLE FPGA-BASED LOSSLESS WIRELESS TRANSMITTER/RECEIVER USING THE RESIDUE NUMBER SYSTEM | Details PDF |
| M. EKONE SONE, N. NTOMAMBANG NINGO | ||
| Vol 2 (2008) | A STUDY OF ERASING IN PROGRAMMABLE ELECTRICALLY ERASABLE READ ONLY MEMORY (EEPROM) WITH VERY THIN OXIDE TUNNEL | Details PDF |
| S. LATRECHE, A. M. BOUNAB, M. BENOUAKTA | ||
| Vol 2 (2008) | A STUDY OF INTENSE MAGNETIC STORMS DEVELOPMENT (USING Dst SIGNATURE) AND ITS ASSOCIATION WITH MAGNETIC CLOUDS | Details PDF |
| B. O. ADEBESIN | ||
| Vol 1, No 2 (2007) | A STUDY OF THE VINIARD BOARD QUALITY USING NEUTRON RADIOGRAPHY TECHNIQUE | Details PDF |
| N. ABSAR, M.M.H. MIAH, M.N. ISLAM | ||
| Vol 2 (2008) | A THEORY OF BASIS FOR CALCULATION AND MODELLING OF NOISE IN SUB-MICRON MOSFET TRANSISTORS | Details PDF |
| S. MOUETSI, M. BOUCHEMAT, M. SELLAMI, C. ZIGHA | ||
| Vol 2 (2008) | ADAPTIVE ACQUISITION OF PN SEQUENCE IN NONFADING AWGN CHANNEL | Details PDF |
| S. BENKRINAH, M. BARKAT, M. BENSLAMA, A. BENMEDDOUR, R. BEKHAKHECHA | ||
| Vol 2 (2008) | AN AD-HOC IP FUNCTIONAL VERIFICATION PROCEDURE | Details PDF |
| A. K. OUDJID, D. BENAMROUCHE, R. TIAR, M. GOUDJIL, A. LIACHA | ||
| Vol 2 (2008) | ANOMALOUS ELECTRICAL TRANSPORT AT NON-IDEAL AU/EPITAXIAL n-GaAs SCHOTTKY JUNCTIONS ON n-Ge SUBSTRATES AT LOW TEMPERATURES | Details PDF |
| N. PADHA, M. SHARMA, R. CHADHA, R. SACHDEVA, S. B. KRUPANIDHI | ||
| Vol 2 (2008) | ANTIFERROMAGNETIC CoRh2O4 NANOPARTICLE: A UNIQUE SYSTEM TO STUDY SURFACE MAGNETISM | Details PDF |
| R. N. BHOWMIK, R. RANGANATHAN | ||
| Vol 2 (2008) | APPLICATION OF FUZZY LOGIC TO VLSI CELLS PLACEMENT | Details PDF |
| H. AZIZI, K. BENMAHAMMED, L. ZOUAOU | ||
| Vol 1, No 1 (2007) | Application of LBM in Simulation of Flow in Simple Micro-Geometries and Micro Porous Media | Details PDF |
| E. Shirani, S. Jafari | ||
| Vol 2 (2008) | APPLICATION OF NUCLEAR MAGNETIC RESONANCE IMAGING IN BLOOD FLOW ESTIMATION | Details PDF |
| E. O. ODOH, D. K. DE | ||
| Vol 2 (2008) | BALLISTIC TRANSPORT MODELING IN NANO-MOSFETs | Details PDF |
| H. ACHOUR, A. BENFDILA | ||
| Vol 2 (2008) | BOR-FDTD ANALYSIS OF GUIDED MODES IN SUB-EDWAVELENGTH COAXIAL METALLIC WAVEGUIDES | Details PDF |
| A. BELKHIR, F. I. BAIDA, D. VAN LABEKE, O. LAMROUS | ||
| Vol 2 (2008) | BULK PHONON SCATTERING BY PERTURBED QUASI-3D MULTICHANNEL WAVEGUIDES | Details PDF |
| M. S. RABIA | ||
| Vol 3 (2009) | CALCULATION OF ATOM DISPLACEMENT DAMAGE IN HPGe CRYSTAL BY FAST NEUTRON | Details PDF |
| ALI ASGHAR MOWLAVI, SARA MOHAMADI | ||
| Vol 2 (2008) | CALCULATION OF ELECTRON HALL MOBILITY IN GaSb, GaAs AND GaN USING AN ITERATIVE METHOD | Details PDF |
| H. ARABSHAHI | ||
| 1 - 25 of 157 Items | 1 2 3 4 5 6 7 > >> | |
|
|
|
|
|


